As I was working on my blogroll, I felt lost because there are so many great blogs out there that I read and that I would like to share with you. I have no idea where to start and where to stop. The list just keeps growing.
I sat down this week and did some rethinking on how to approach my blogroll. Instead of sharing a standard blogroll, I decided to share some of the best Australian food blogs with you.
Following Jenius' effort with her Top 50 Aussie Food Blogs (last updated in September 2009), I compiled the top 50 Australian food blogs using similar statistical categories: Google Page Rank (PR), Alexa Ranking (AR), Google Back Links (BL), and Twitter Grader Ranking (TR).
I sat down this week and did some rethinking on how to approach my blogroll. Instead of sharing a standard blogroll, I decided to share some of the best Australian food blogs with you.
Following Jenius' effort with her Top 50 Aussie Food Blogs (last updated in September 2009), I compiled the top 50 Australian food blogs using similar statistical categories: Google Page Rank (PR), Alexa Ranking (AR), Google Back Links (BL), and Twitter Grader Ranking (TR).
The steps on how to create this list are fairly complicated and include complex formula to ensure the list is as accurate as possible. You can read the details on how I made this list here:
http://www.noop.nl/how-to-make-a-top-blog-list.html
If you know any other food blogs that should be on this list, please do not hesitate to leave a comment or email me at almostbourdain[at]gmail[dot]com with their links so I can include them in my next update. I hope I will update the list bi-annually but it does take a lot of time to gather and consolidate the stats and compile the list.
If you know any other food blogs that should be on this list, please do not hesitate to leave a comment or email me at almostbourdain[at]gmail[dot]com with their links so I can include them in my next update. I hope I will update the list bi-annually but it does take a lot of time to gather and consolidate the stats and compile the list.
Congratulations to all the food bloggers who made the list!
| Position | Rank | Blog Name | State | Twitter Name | PR | AR | BL | TR | Total |
|---|---|---|---|---|---|---|---|---|---|
| +1 | 1 | Grab Your Fork | NSW | @grabyourfork | 5 | 277,574 | 458 | 95,981 | 96.05 |
| +3 | 2 | NSW | @jules_stonesoup | 4 | 227,127 | 427 | 145,155 | 90.27 | |
| +18 | 3 | A Table For Two | NSW | @atablefortwo | 4 | 451,643 | 276 | 122,098 | 88.16 |
| +9 | 3 | Chocolate Suze | NSW | @chocolatesuze | 4 | 387,878 | 231 | 122,098 | 88.16 |
| +4 | 5 | Lemonpi | NSW | @lemonpi | 5 | 929,580 | 334 | 122,098 | 87.81 |
| +2 | 6 | Tomatom | VIC | @tomatom | 5 | 802,645 | 201 | 53,600 | 87.18 |
| +3 | 7 | Fig And Cherry | NSW | @figandcherry | 4 | 793,284 | 309 | 100,007 | 86.82 |
| +28 | 8 | Almost Bourdain | NSW | @almostbourdain | 4 | 231,386 | 199 | 122,098 | 86.75 |
| -6 | 9 | Not Quite Nigella | NSW | @notquitenigella | 3 | 142,042 | 443 | 42,120 | 85.49 |
| +7 | 10 | Kitchen Wench | VIC | @kitchenwench | 5 | 711,293 | 237 | 179,500 | 85.47 |
| - | 11 | The Food Pornographer | WA | @TFPtweets | 5 | 402,511 | 204 | 225,156 | 82.51 |
| +1 | 12 | Abstract Gourmet | WA | @abstractg | 5 | 1,451,795 | 231 | 179,500 | 78.08 |
| new | 13 | Christine's Recipes | QLD | @easyrecipes | 4 | 213,753 | 99 | 225,156 | 77.93 |
| -13 | 14 | Cook Almost Anything | VIC | @haalo | 5 | 701,226 | 319 | 508,975 | 77.84 |
| +18 | 15 | Gourmet Warrior | VIC | @msgourmet | 4 | 1,094,562 | 115 | 87,286 | 77.53 |
| -10 | 16 | Souvlaki For The Soul | NSW | @souvlakiman | 5 | 449,015 | 305 | 553,914 | 77.27 |
| new | 17 | Trissalicious | NSW | @trissalicious | 4 | 784,765 | 127 | 414,678 | 69.32 |
| -14 | 18 | Winos And Foodies | QLD | @winosandfoodies | 3 | 1,026,720 | 222 | 145,155 | 68.08 |
| new | 19 | The Internet Chef | NSW | @bridget_cooks | 3 | 349,460 | 44 | 16,252 | 67.25 |
| +10 | 20 | Jenius | NSW | @jenius | 3 | 728,189 | 122 | 179,500 | 66.46 |
| +8 | 21 | Melbourne Gastronome | VIC | @mutemonkey | 4 | 1,319,147 | 90 | 225,928 | 64.97 |
| - | 22 | Lime And Lycopene | NSW | @KathrynElliott | 3 | 1,205,794 | 159 | 145,155 | 64.56 |
| +5 | 23 | Eat, Show And Tell | NSW | @howardt | 3 | 573,312 | 207 | 414,678 | 62.99 |
| new | 24 | Citrus And Candy | NSW | @citrusandcandy | 2 | 798,149 | 246 | 179,500 | 62.59 |
| +9 | 25 | I Am Obsessed With Food | NSW | @reemski | 4 | 2,942,310 | 79 | 122,098 | 62.10 |
| -6 | 26 | Tummy Rumbles | VIC | @tummyrumble | 4 | 1,604,734 | 80 | 225,156 | 61.38 |
| new | 27 | A Food Lover's Journey | VIC | @anhsfoodblog | 4 | 911,040 | 69 | 367,167 | 61.02 |
| new | 28 | Jeroxie | VIC | @jeroxie | 2 | 684,864 | 149 | 179,500 | 60.83 |
| -15 | 29 | The Last Apetite | VIC | @phil_less | 4 | 1,110,571 | 97 | 685,105 | 58.68 |
| -12 | 30 | NSW | @spicyicecream | 4 | 1,537,642 | 82 | 463,450 | 57.21 | |
| -8 | 31 | Progressive Dinner Party | ACT | @crazybrave | 4 | 5,359,571 | 94 | 180,369 | 56.95 |
| +10 | 32 | Raspberri Cupcakes | NSW | @stephcookie | 3 | 873,578 | 145 | 463,450 | 56.51 |
| +2 | 33 | Pikelet And Pie | NSW | @pikeletandpie | 4 | 2,063,935 | 81 | 317,709 | 56.37 |
| +10 | 34 | Deep Dish Dream | VIC | @stickifingers | 4 | 5,592,374 | 43 | 92,977 | 55.98 |
| +2 | 35 | Confessions Of A Food Nazi | VIC | 4 | 2,912,339 | 81 | 55.87 | ||
| new | 36 | Melanger Baking | QLD | @melangerbaking | 4 | 1,401,888 | 84 | 777,855 | 54.31 |
| -30 | 37 | Morsels And Musings | NSW | @MorselsMusings | 4 | 1,414,018 | 118 | 1,131,723 | 53.74 |
| -10 | 38 | Syrup And Tang | VIC | 4 | 1,787,192 | 33 | 50.23 | ||
| -14 | 39 | At My Table | VIC | @messytable | 4 | 6,017,245 | 149 | 689,697 | 48.75 |
| +1 | 40 | Fooderati | NSW | @fooderati | 3 | 2,055,971 | 32 | 85,437 | 48.73 |
| -25 | 41 | Man That Cooks | WA | @manthatcooks | 4 | 6,211,458 | 228 | 874,834 | 48.46 |
| new | 42 | Inside Cuisine | NSW | @insidecuisine | 3 | 1,701,273 | 60 | 225,156 | 47.65 |
| new | 43 | The Heart Of Food | NSW | @theheartoffood | 3 | 2,036,665 | 87 | 365,607 | 47.43 |
| new | 44 | The Food Blog | NSW | @thefoodblog | 3 | 1,371,484 | 82 | 508,975 | 46.85 |
| new | 45 | The Cake Mistress | VIC | @cakemistress | 3 | 1,037,319 | 42 | 318,746 | 46.44 |
| -22 | 46 | Sarah Cooks | VIC | @sarahcooks | 4 | 1,654,573 | 39 | 641,059 | 46.07 |
| -16 | 47 | Cafe Grendel | WA | 4 | 6,075,444 | 59 | 45.54 | ||
| new | 48 | Simon Food Favourites | NSW | @SimonLeong | 3 | 926,686 | 54 | 511,958 | 45.30 |
| -11 | 49 | A Few of My Favourite Things | VIC | 4 | 6,125,648 | 51 | 44.13 | ||
| -35 | 50 | Where's The Beef | VIC | @herestheveg | 4 | 3,495,116 | 72 | 829,491 | 42.97 |
